List of Countries We do Tourist Visa and their emabssy fees
OCEANIA
| Country | Embassy Fee |
|---|---|
| Australia | 11950 |
| New Zealand | 23000 |
AMERICAN
| Country | Embassy Fee |
|---|---|
| Belize | 15000 |
| Costa Rica | 2600 |
| Barbados | 8000 |
| Argentina (E-Visa) | USD 450 |
| Brazil | 8000 |
| Colombia (Tourist) | 14000 |
| Colombia (Business) | 23000 |
| Guyana (Tourist) | 7000 (Single Entry) |
| Guyana (Business) | 10000 (Single Entry) |
| Paraguay | 10000 |
| Peru | 3000 |
| Suriname (E-Visa) | 6700 |
| Uruguay | Free |
| United States | 15540 |
| Mexico | 4900 |
| Canada | 12100 |
| Dominican Republic | 5500 |
| Bahamas (Caribbean) | 10400 (Single Entry) |
EUROPEAN
| Country | Embassy Fee |
|---|---|
| Austria | 8200 |
| Belgium | 8200 |
| Croatia | 8200 |
| Czech Republic | 8200 |
| Cyprus | 8200 |
| Denmark | 8200 |
| Estonia | 8200 |
| Finland | 8200 |
| France | 8200 |
| Germany | 8200 |
| Greece | 13000 |
| Hungary | 8200 |
| Iceland | 8200 |
| Italy | 8200 |
| Latvia | 8200 |
| Luxembourg | 8200 |
| Liechtenstein | 8200 |
| Malta | Business 8200 |
| Netherlands | 8200 |
| Norway | 8200 |
| Poland | 8200 |
| Portugal | 8200 |
| Slovakia (BLS) | 8200 |
| Slovenia | 8200 |
| Spain | 8200 |
| Sweden | 8200 |
| Switzerland | 8200 |
| Moldova (E-Visa) | 3600 |
| Serbia (Europe) | 6000 |
| United Kingdom | Upto 6 Months → 12898 Upto 2 Years → 50392* Upto 5 Years → 84363* Upto 10 Years → 105372* |
AFRICAN
| Country | Embassy Fee |
|---|---|
| Ethiopia (E-Visa) | 4300 |
| Egypt (E-Visa) | 2250 |
| Egypt | Tourist 3000 / Business 5800 |
| Tanzania (E-Visa) | 4200 |
| South Africa | Visa Fee Exemption |
| Kenya (E-Visa) | 3050 |
| Uganda (E-Visa) | 5000 |
| Algeria | 8100 (Single Entry) + 1600 DD + 400 |
| Morocco (E-Visa) | 7000 |
| Morocco | 3335 |
| Angola | 5000 |
| Ghana | 10400 |
| Mozambique | 12500 (Pay at Airport) |
| Madagascar | 3000 |
| Niger | 47000 |
| Mali | 10000 + DD* 200 Charges |
| Burkina Faso | 15410 |
| Malawi (E-Visa) | Tourist 4850 |
| Malawi | 12750 (6 Month Visa) / 21250 (12 Month Visa) |
| Zambia | 2450 (Single Entry) |
| Chad | 20000 |
| Guinea | 8500 |
| Rwanda | Visa Free |
| Tunisia | 6700 |
| Congo | 6100 |
| Botswana (E-Visa) | 2000 + DD* 200 Charges |
| Namibia | 3000 |
| Sao Tome & Principe | Pay at Border |
| Cameroon | — |
| Sierra Leone | — |
| Togo | — |
| Côte d’Ivoire | 6050 |
| Gabon | 70 EUR or 45000 XAF + 15 EUR (processing fee) |
| Gambia | 8000 |
ASIAN
| Country | Embassy Fee / Details |
|---|---|
| Gabon | 70 EUR or 45000 XAF + 15 EUR (processing fee) |
| Gambia | 8000 |
| Sri Lanka (E-Visa) | Tourist Visa Free / Business 3000 |
| Taiwan (E-Visa) | Visa Free |
| Taiwan | Single Entry 3800 / Multiple Entry 7500 |
| Turkey (E-Visa) | 4500 |
| Turkey | 11510 |
| Russia (E-Visa) | 4470 |
| Russia | 6720 |
| China | Non PL 2900 (Single Entry) |
| India (E-Visa) | 2500 |
| Mongolia (E-Visa) | 950 |
| Indonesia (EOV) | 3080 |
| Kartarpur (Pakistan) | — |
| Singapore | — |
| Myanmar (E-Visa) | 4200 |
| Thailand (Sticker) | 3000 |
| Uzbekistan (E-Visa) | 1950 |
| Japan | 550 |
| Vietnam | 2300 |
| Malaysia | Arrival Card |
| Israel | 2205 |
| Philippines (E-Visa) | 5800 |
| Laos | 4420 |
| Cambodia | 3100 |
| Bangladesh | — |
| Tajikistan | 3746 |
| South Korea | 3500 |
| Jordan (E-Visa) | 5500 |
| Armenia | 700 |
| Azerbaijan (E-Visa) | 2250 |
| Georgia (E-Visa) | 3030 |
| Lebanon | Single Entry 6600 |
| Brunei | Single Entry 1000 / Multiple Entry 1500 |
| Hong Kong | Pre-Arrival |
| Saudi Arabia (E-Visa) | 17000 |
| Bahrain | 14 Days Single Entry / 30 Days Single Entry |
| Oman (Muscat) | 10 Days Single Entry / 30 Days Single Entry / 90 Days Single Entry |
| Dubai (UAE) | 48 Hours / 96 Hours / 14 Service Visa / 30 Days Single Entry / 30 Days Multiple Entry / 60 Days Single Entry / 60 Days Multiple Entry |
For More Details Fill Out The Form Given Below:
Tags:
No tags for this post.
