Dreaming of studying in Hungary? Our expert study visa consultants in Chandigarh provide professional guidance to help you secure your student visa hassle-free. With extensive experience and a high success rate, we ensure a smooth transition to your dream university in Hungary.
Affordable Education: High-quality education at low tuition fees
Globally Recognized Degrees: European-standard education with worldwide acceptance
Post-Study Work Opportunities: Pathways to a successful international career
Safe & Student-Friendly Environment: Vibrant culture and welcoming atmosphere
Hungary offers affordable yet high-quality education, making it a popular destination for international students. Below is a breakdown of tuition fees and living costs for studying in Hungary.
The cost of tuition varies depending on the university, course, and level of study (Bachelor’s, Master’s, or PhD).
Program | Annual Tuition Fees (EUR) | Annual Tuition Fees (INR Approx.) |
---|---|---|
Business & Economics | €2,000 – €7,000 | ₹1,80,000 – ₹6,30,000 |
Engineering & Technology | €3,000 – €8,000 | ₹2,70,000 – ₹7,20,000 |
Medicine (MBBS) | €10,000 – €18,000 | ₹9,00,000 – ₹16,00,000 |
Dentistry & Pharmacy | €6,000 – €12,000 | ₹5,40,000 – ₹10,80,000 |
Arts & Humanities | €2,000 – €5,000 | ₹1,80,000 – ₹4,50,000 |
Law & Social Sciences | €2,000 – €6,000 | ₹1,80,000 – ₹5,40,000 |
Note: Tuition fees vary by university and program. Medical courses are the most expensive, while humanities and business programs are relatively affordable.
University | Annual Tuition Fees (EUR) |
---|---|
Eötvös Loránd University (ELTE) | €2,000 – €5,000 |
University of Szeged | €2,500 – €6,000 |
University of Debrecen | €3,000 – €8,000 |
Budapest University of Technology (BME) | €3,000 – €7,000 |
Corvinus University of Budapest | €3,500 – €7,500 |
Semmelweis University (Medical) | €10,000 – €18,000 |
Hungary is an affordable country compared to other European study destinations.
Expense | Monthly Cost (EUR) | Monthly Cost (INR Approx.) |
---|---|---|
Accommodation | €200 – €500 | ₹18,000 – ₹45,000 |
Food & Groceries | €150 – €250 | ₹13,500 – ₹22,500 |
Transport | €20 – €40 | ₹1,800 – ₹3,600 |
Internet & Utilities | €50 – €100 | ₹4,500 – ₹9,000 |
Health Insurance | €10 – €30 | ₹900 – ₹2,700 |
Miscellaneous | €50 – €150 | ₹4,500 – ₹13,500 |
Total Estimated Monthly Cost: €500 – €1,000 (₹45,000 – ₹90,000) depending on lifestyle and location.
Hungary offers scholarships to reduce the financial burden on students.
🎓 Stipendium Hungaricum Scholarship – Covers tuition fees, living expenses, and health insurance
🎓 Erasmus+ Program – Exchange scholarships for EU and non-EU students
🎓 University-Specific Scholarships – Merit-based and need-based scholarships
🔹 University Selection: Personalized guidance to choose the right university and course.
🔹 Visa Assistance: Complete support for visa applications, documentation, and interview preparation.
🔹 Scholarship Guidance: Helping students find and apply for scholarships in Hungary.
🔹 Pre-Departure & Post-Arrival Support: Assistance with accommodation, travel, and settling in.
📞 Get in Touch Today! Start your study journey in Hungary with Chandigarh’s best visa consultants. Contact us now for a free consultation!